LS Quarter 3 Students with Academic Achievement
Academic Achievement:
Average of 80% or higher with no grades below 70%.
| Amparo, Rosa | LeClare, Ryan |
| Belluardo-Crosby, Matteo | LeFleur, Elias |
| Bonser, Xavier | Liboy, Gene |
| Bridgman, Emily | Malionek, Isabella |
| Brino, Alexandra | Mazuzan, Madeleine |
| Brook, Amber | Ouellette, Kory |
| Cespedes, Maria | Provencher, Brandon |
| Darmody, Devin | Rand, Emma |
| DeCaro, Maria | Raynaldo, Kayla |
| Diaz, Michelle | Roberts, Kristen |
| Edge, Aaron | Ryan, Lily |
| Edokpa, Anthony | Santana, Cesar |
| Edokpa, Blessing | Sholds, Jillian |
| El-Ashkar, Samiyah | Shukraft-D’Antonio, Giovanni |
| Foglietta, William | Villar, Esmelin |
| Grishin, Alisa | Vlaun, Janalys |
| Gutierrez Zepeda, Abigail | Woolhiser, Grace |
| Jellison, Robert | |
| Lake, Catherine |
