LS Quarter 3 Students with Significant Achievement
Lower School Quarter III
Significant Achievement:
Average of 90% or higher with no grades below 80%.
| Abreu, Mikhaela | Geary, Nathaniel | Peralta, Jordanny |
| Abusharkh, Summer | Gonzalez, Ethan | Pinto, Adam |
| Acquaah, Adjoa | Grant, Amber | Pszenny, Katelyn |
| Alushaj, Diana | Graves, Miranda | Riley-Jalbert, Deven |
| Anderson, Luke | Grishin, Natalia | Rivera, Natalia |
| Asuncion, Kleve | Grundy, Lyndsay | Roche, Julia |
| Atwood, Jessica | Hayward, Willa | Ross, Avery |
| Austraw, Jordan | Higgins, Dylan | Rotolo, Maeve |
| Avila, Isaac | Jabonillo, Rinniel | Rougvie, Nash |
| Beaver, Janae | Jackson, Christopher | Russell, Lindsey |
| Boardway, Patrick | Justo, Kaytlyn | Ryan, Katelyn |
| Bolcome, Joseph | Keenan, Erin | Ryan, Paige |
| Bresnahan, Madeline | Kinnon, Ruby | Santana, Kalynda |
| Cardona, Ymanis | Laperchia, Richard | Santana, Michael |
| Cheresnowsky, Mae Rose | Lau, Brenden | Sargent, Erin |
| Clark, Abigail | Lee, Emma | Sargent, Peter |
| Clark, Katelyn | Lilly, Aiyana | Sarhan, Yusuf |
| Cormier, Marina | Lopez, Daniel | Sheehan, Brendan |
| Daoud, Joe | MacKay, Rory | Soto, Carolina |
| DeFranco, Hannah | Mackey, Connor | Stepan, David |
| Dowling, Madisyn | Mackey, Morgan | Tejeda, Lenny |
| Duong, Anh-Thu | Mahoney, Ava | Thongsythavong, Joseph |
| Efstratios, Gavin | Malionek, Lilliana | Troncoso, Kevin |
| El-Ashkar, Qasim | Matho, Luis | Valsote, Lour Drick |
| Espinal, Jimmy | McLaughlin, Christina | Voss, Elisa |
| Fabian, Johnny | Mendez Medrano, Kevin | Waldman, Kiley |
| Ferreira, Eva | Murphy, Owen | Weisenberger, Madelyn |
| Foglietta, Austin | Murphy, Shannon | Wong, Joseph |
| Fournier, Aaron | Padgett-Day, Christopher | Wynne, Madeline |
| Fournier, Andrew | Parnassa, Lena | Zipper, Andrew |
